Manchester United became the first side to reach 2000 Premier League points, and also +1000 Premier League goal difference in their 2-0 win over Watford on Saturday. Juan Mata’s 32nd minute opener put United on +1000 goal difference and set them on course to claim the three points required to rack up the two-tonne points tally.
It should come as no surprise that it is Manchester United who are the club that have claimed both of these milestones first. Since the Premier League’s (PL) inception in 1992, they have won more than 50% of it’s titles (13/24), and have a PL lowest finish of 7th (2013/14) – better than any other side. In this post we will look closer at the breakdown of how the Red Devils have achieved these feats in their 949th PL match.
Manchester United’s Premier League points and goal difference
It has not escaped the footballing world that Manchester United have slumped since the retirement of Sir Alex Ferguson, which came at the end of their last title winning season, 2012/13. In each of United’s 21 PL seasons with the Scot at the helm, he guided them to a top three finish – something United have not managed in any of the three full seasons since his departure. In addition to this, United have recorded their three lowest PL points and goal difference tallies in the three most recent complete seasons, and at the two-thirds mark of this season, are on course to make that four. This, despite having brought in three time PL winning manager Jose Mourinho last summer. Had Manchester United maintained their metronomically high Ferguson-form beyond his retirement, then United could be projected to have hit 2000 points at the end of last season (2015/16), and reached +1000 goal difference during the 2014/15 season.
Manchester United PL points and goal difference by opponent
Opponent | Pl | F | A | GD | Pts | GD / game | Pts / game |
Aston Villa | 48 | 87 | 27 | 60 | 113 | 1.250 | 2.354 |
Everton | 49 | 91 | 45 | 46 | 107 | 0.939 | 2.184 |
Tottenham Hotspur | 49 | 88 | 41 | 47 | 107 | 0.959 | 2.184 |
Liverpool | 50 | 73 | 56 | 17 | 91 | 0.340 | 1.820 |
Newcastle United | 44 | 88 | 45 | 43 | 89 | 0.977 | 2.028 |
West Ham United | 42 | 87 | 37 | 50 | 89 | 1.191 | 2.119 |
Arsenal | 49 | 70 | 49 | 21 | 81 | 0.429 | 1.653 |
Southampton | 35 | 75 | 41 | 34 | 76 | 0.971 | 2.171 |
Sunderland | 31 | 60 | 19 | 41 | 72 | 1.323 | 2.323 |
Blackburn Rovers | 36 | 67 | 36 | 31 | 70 | 0.861 | 1.944 |
Manchester City | 39 | 59 | 51 | 8 | 67 | 0.205 | 1.718 |
Fulham | 26 | 58 | 28 | 30 | 59 | 1.159 | 2.269 |
Bolton Wanderers | 26 | 62 | 15 | 47 | 59 | 1.808 | 2.269 |
Middlesbrough | 29 | 50 | 31 | 19 | 58 | 0.655 | 2.000 |
Chelsea | 49 | 59 | 66 | -7 | 58 | -0.143 | 1.184 |
Coventry City | 18 | 41 | 12 | 29 | 49 | 1.611 | 2.722 |
Leicester City | 22 | 50 | 19 | 31 | 48 | 1.409 | 2.189 |
West Bromwich Albion | 21 | 47 | 18 | 29 | 46 | 1.381 | 2.191 |
Leeds United | 24 | 35 | 17 | 18 | 46 | 0.750 | 1.917 |
Wigan Athletic | 16 | 50 | 5 | 45 | 45 | 2.813 | 2.813 |
Charlton Athletic | 16 | 41 | 8 | 33 | 44 | 2.063 | 2.750 |
Stoke City | 18 | 37 | 15 | 22 | 40 | 1.222 | 2.222 |
Crystal Palace | 15 | 28 | 5 | 23 | 39 | 1.533 | 2.600 |
Queens Park Rangers | 14 | 31 | 9 | 22 | 38 | 1.571 | 2.714 |
Norwich City | 16 | 28 | 10 | 18 | 37 | 1.125 | 2.313 |
Milton Keynes Dons | 16 | 37 | 15 | 22 | 36 | 1.375 | 2.250 |
Birmingham City | 14 | 25 | 5 | 20 | 34 | 1.429 | 2.429 |
Sheffield Wednesday | 16 | 34 | 16 | 18 | 31 | 1.125 | 1.938 |
Portsmouth | 14 | 30 | 9 | 21 | 31 | 1.500 | 2.214 |
Derby County | 14 | 29 | 13 | 16 | 28 | 1.143 | 2.000 |
Hull City | 10 | 22 | 7 | 15 | 26 | 1.500 | 2.600 |
Nottingham Forest | 10 | 31 | 6 | 25 | 23 | 2.500 | 2.300 |
Swansea City | 11 | 20 | 11 | 9 | 22 | 0.818 | 2.000 |
Watford | 8 | 19 | 8 | 11 | 21 | 1.375 | 2.625 |
Wolverhampton Wanderers | 8 | 17 | 5 | 12 | 18 | 1.500 | 2.250 |
Ipswich Town | 10 | 23 | 8 | 15 | 18 | 1.500 | 1.800 |
Sheffield United | 6 | 13 | 4 | 9 | 15 | 1.500 | 2.500 |
Reading | 6 | 11 | 6 | 5 | 14 | 0.833 | 2.333 |
Bradford City | 4 | 17 | 0 | 17 | 12 | 4.250 | 3.000 |
Oldham Athletic | 4 | 11 | 5 | 6 | 9 | 1.500 | 2.250 |
Burnley | 5 | 6 | 2 | 4 | 8 | 0.800 | 1.600 |
Blackpool | 2 | 7 | 4 | 3 | 6 | 1.500 | 3.000 |
Barnsley | 2 | 9 | 0 | 9 | 6 | 4.500 | 3.000 |
Bournemouth | 3 | 7 | 4 | 3 | 6 | 1.000 | 2.000 |
Cardiff City | 2 | 4 | 2 | 2 | 4 | 1.000 | 2.000 |
Swindon Town | 2 | 6 | 4 | 2 | 4 | 1.000 | 2.000 |
Looking at Manchester United’s points and goal difference by opponent pulls up some interesting finds. Aston Villa are the team who have contributed most to United’s points and goal difference tallies, and significantly in the goal difference category – ten more than any other team. There are three teams who United have taken maximum points against – single PL seasoners Barnsley and Blackpool, and also four-out-of-four wins against Bradford City. The Bradford goal record in those four games is an impressive 17 scored without reply, a fractionally worse average to the Barnsley nine-for-none from two games.
Without much surprise, it is Chelsea who United have taken the worst points per game (1.18), and by a distance over the next side, which is unexpectedly Burnley (1.6). United have only beaten Burnley twice in five attempts, suffering a shock 1-0 defeat in the first PL encounter the two sides had. Manchester United have an overall positive PL goal difference against all sides except for Chelsea, who they have shipped seven more goals than they have scored. The 4-0 loss earlier this season, and a 5-0 defeat in 1999 heavily contributing to the overall goal difference, with United’s best PL winning margin over Chelsea at just three.
The race to 2000 points and +1000 goal difference
Arsenal are the closest team to United in both the overall PL points and goal difference categories, yet the north-London side are over 200 points and goal difference behind. However, Chelsea are closing the gap up to Arsenal, despite a poor start to the PL era which saw them have a total negative goal difference up until 1997. Should the two London sides current form persist further, it won’t be too long before Chelsea displace Arsenal for second place in these tallies. However both clubs have a massive task to reel in Manchester United as the leaders of these statistics. It will require Chelsea or Arsenal to experience a long run of form similar to that of Sir Alex Ferguson’s Manchester United, coupled with United to continue to not feature in the PL top three. So for the foreseeable future, it seems that Manchester United will head both of these leader-boards.